|
| ||||||||||||||||||||
|
Touch Down Real Estate | ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Ranches,
Homes & Farms |
||
|
Large & small listings, rolling hills or rough, beautiful river ranches, several show places, hunting & or fishing. Livestock ranches, country living at it's best. Let me locate a ranch for you! |
| Approx.
|
Price |
Description |
||
| 1 | $29,500 | Oak Creek Lake - Lake House - Great get away place - good fishing | ||
| 4 | $149,500 | Top of large hill overlooking the San Saba river. Last nice building sites left in the city of Menard. Water, electricity, etc. Live oak, shin oak - large houses in area. Build a home away from home or move to the great city of Menard and retire, or locate to raise your family. |
||
| 5.5 | $169,500 | Llano River Ranch - 3 miles East of Junction, Texas. Beautiful river frontage, easy access to the clear waters of the Llano River. Great home or camping site. |
||
|
||||
| 12 | $149,500 | Brady Lake - Live Oak - Two Bedroom, Two Bath Mobil home. Two new barns 20 x 20 and 20 x24 feet
Deer Blind Good Fences Excellent Hunting Five minuets to boat ramp at Brady Lake and great fishing, etc. Best Buy in
McCulloch County. |
||
| 12 | $35,400 | Eldorado Hwy 915 West 7-8 miles - Hwy 1828 three Miles. Land - Corner of 1828 and Co. Rd. 408. | ||
| 24 | $70,800 | Eldorado Hwy 915 West 7-8 Miles - Hwy 1828 - Three miles. Land Corner of 1828 and Co. Rd. 408. | ||
| 26 | $500,000 | Old Christoval Hwy. - commercial, paved road access - good frontage roads. | ||
| 36 | $106,200 | Eldorado Hwy 915 West 7-8 Miles. Hwy 1828 Three miles. Land on corner of 1828 and Co. Rd. 408. | ||
| 54 | $99,900 | Eldorado - mesquite - good cover - Lots of wildlife | ||
| 75 | $425,000 | Menard County - 20 miles west of Mason. Nice brick home with single car garage, large porch on back, nice barn. Work Room, Waterwell, Stock Tank, some Live Oak, Improved. Grass Fields, some mesquite cover at back of ranch. Hwy 29 frontage and county road frontage. 19 Pecan Trees, Deer, Dove, and Quail. | ||
| 84 | $449,500 | Menard county 25 miles to mason---20 miles to Menard---28 miles to Brady. Four Bedroom two bath---covered carport. Two large metal barns---Several sheds----good fences---Pasture---fields---improved grass areas. Live Oak---cedar---mesquite---Rolling hills----stock tank----good well water. This ranch has outstanding wildlife, located on a county road and close to a Paved Highway. Home away from home or great retirement home. Quite area, with great neighbors, surrounded by large Ranches.
|
||
| 106 | $190,000 | Eldorado - mesquite - lots of wildlife - 10 acre field - great food plot for wildlife | ||
|
|
||||
| 125 | $562,500 | Brady - Large new barn,
60 x 60 with 30 x 30 enclosed work area with concrete floors, 32 x 50
shed, new outside high fence and new cross fence, new high fenced breeding
pens, city water, large stock tank, new oak trees. |
||
| 187 | $899,000 | Mason County Large Creek Live oak, great cover, Joins large low fenced ranch.
Lots of topo and Indian camping areas. You need to see this ranch if you want
a first class hunting ranch in the Texas Hill Country.s |
||
| 231 | $449,500 | Menard County - Water Well - Great Cover. Heart of Great deer area. Deer and great Turkey - This property is setup for a family or group ready to hunt. Owner will carry Note. |
||
| 275 | $1,237,500 | Brady---Live Oak Ranch == 2 BR ! Bath - Living and Dining area -- carport-- storage shed--barn--pens--water well---storage tank--reservior-- windmill and submergible pump. Two small earth tanks, live oak with 2 small fields --Hwy and County road frontage. CRP payment on 49 acres and tower payment. Owner to let some mineral rights go with ranch and will look at all offers. | ||
| 298 | $1,999,500 | 20 miles from Mason and Menard, 25 Miles to Brady or Junction, 5 mile creek ranch. 6500 square ft. house under roof - 4200 heat and air - 4Br - 3 1/2 Bath - office - living and dinning fireplace. Fenced - 30x40 Barn. New Tennis court - new fences - Rolling Deep soil - Live Oak with 3 water wells. 3500 Gallon holing tank. Hickory well with two pivots, 500+ GPM - 5 mile creek, small dams and two stock tanks. Outstanding dove, deer, turkey, and quail. | ||
| 300 | $950,000 | Rocksprings - High fence - Buyer or seller build - Good water well. Large Hills - Great Tree Cover, will stock with 15 bucks - 25 to 27 inches with drops, and 15 Doe. Buyer picks Bucks. | ||
| 320 | $499,500 | 5 miles west of Eldorado. 111.32 ac. cotton field and 12.05 acre game plot. Mesquite pasture, 2 stock tanks, water well, Deer, Dove, Quail, Farm House, and Barn. Priced to Sell. | ||
| 320 | $944,000 | 5 Brown County - Live Oak - Stock Tanks - County Water - Older Ranch Home - Barn - Pens. Deer - Turkey - Close to Lake Brownwood and Airport - Excellent wildlife, livestock, or getaway Ranch | ||
|
||||
| 333 | $999,000 | Mason County Live oak, cedar, mesquite, cover. Two thirds deep soil, great brush, tree cover, and one third topo with Live Oak, brush cover. Pavement frontage, small hunting cabin, water well. Joins large ranches with outstanding wildlife | ||
| 400 | $599,000 | Concho County, Stock Tanks - County Water - Electricity - wildlife. Mesquite and Brush Cover. Close to Lake Ivie - Lots of topo. You need to see this ranch. |
||
| 415 | $933,750 | Brady - Brick Home - 1879 Sq. Ft. 3br - 2 1/2 bath - fireplace - large patio and yard - Terrazzo floors, large Kitchen and Utility room with 1/2 bath and sink. Vaulted ceiling living Room/Dining Room. Professionally constructed built in China cabinet and wood burning stove - Tile countertops in kitchen and Bathrooms. Guest bath has Cast Iron bath tub with showers off the Master Bedroom. 2 car carport, 486 Sq. Ft., and storage closets 78 Sq. Ft. - 150 Sq. Ft. front and back porches. Large concrete patio connecting carport and back porch. Fenced yard with concrete foundation. Four stall horse barn/shop/implement shed - All metal and one concrete floor stall - 1152 Sq. Ft. Wood Frame/Metal barn with tack room - 1344 Sq. Ft. Two grain bins - 1500 bushel, Two upright grain bins - 500 bushel - one Santa Fe Railroad box car. Nice set of livestock/working pens, fenced and cross-fenced. One Working well - Three wells not in service - one stock pond - Richland special utility district water. One 5' x 20' covered concrete resevoir and one rock resevoir (not in use) and four concrete water troughs. Scattered large live oaks, lots of Deer and Quail. |
||
| 465 | $899,500 | Menard - Live oak mesquite - Brush - Wildlife - Owner will carry note - Two waterwells - Rolling Hills - Live oak mesquite - Outstanding wildlife - Hunters need to see this one of a kind hunting ranch. |
||
| 517 | $1,999,999 | Large Creek - Lots of cover - Live Oak - Cedar - Mesquite. Deer, Turkey, Hog, Fish, a small hunters cabin, and a good water well. Located on Brady, Mason, and Menard county lines, and in the middle of large game management ranches. Indian camps to outstanding hunting. Must see this GREAT hill courtry ranch. | ||
| 540 | $1,455,300 | Junction - Large hills, lots of live oak - End of road ranch. Two water wells on top of large hills with electricity and a great view in all directions. High fenced with improved deer herd. Great place at both well sites for hunters cabin or nice home. One of a kind remote hunting ranch. | ||
| 580 | $1,711,000 | Brown County Live oaks - Stock tanks - County Water - Older Ranch Home - Barn - Pens. Deer - Turkey - Close to Lake Brownwood and Airport. Excellent wildlife - Livestock - or get away ranch. | ||
| 640 | $1,280,000 | This ranch is located in Schleicher county 8 miles NE of Eldorado, TX.
The ranch consists of 640 acres. Rolling hills, live oaks, water well, two stock ponds, abundant wildlife, 3 food plots for wildlife, fences in excellent condition. Don Sessom (agent) Home 325-483-5415 or cell 325-234-7601 |
||
| 841 | $1,219,450 | Located NW of Eldorado, Tx. in Schleicher county. Abundant water, stock ponds,
water wells, excellent bird and deer hunting. Land consist of mesquite and cedar. |
||
| 900 | $1,260,000 | Concho County - Stock tanks - county water electricity - topo. Mesquite cover with brush. Outstanding hunting ranch. Close to Lake Ivie. Priced to sell |
||
| 1,000 | $1,299,500 | Winters Texas - Large ranch house - hunters cabin - county water - 6 stock tanks - high hills - great bottom land - heavy mesquite to deep soil fields - with some crp payments - great hunting ranch - deer - turkey - dove - quail - family operated for 100 years. |
||
| 1,127 | $5,234,913 | Located NW San Saba County - 911 acres in Pasture and 200 acres of Improved grasses. 5 miles of Colorado River Frontage with deep fishing holes and some nice rocky wading areas. Antelope Creek and several nice draws and seeps run through this ranch. 8 pastures and fields - 8 feeder pens set up with blinds, feeders, and hog traps. Several game plots,
Live Oak - Post Oak - Cottonwood - Pecan - Bee Brush - Lots of cover for wildlife. Richland Springs water line and several old windmill sites. 8 ponds for livestock water and all are stocked with fish. Hunters cabin and great places for home site. |
||
| 1,668 | $1,326,060 | This scenic ranch is located 6 miles North of Paint Rock, Texas, and
is in both Concho and Runnels counties. The Property is gentle rolling with Mesquite covered hills for hunting
purposes and good native grass turf. One cultivated field about 50 acres and two game plots.
Nice house two bedrooms with garage turned into guest or kid room. Game room and nice barn.
Four large earthen reservoirs for wildlife and livestock. One water well and a water pipeline easement from the
river that has not been utilized for several years, but could be put back into use.
This ranch has been under wildlife management for the past 10 years. - REDUCED TO SELL
|
||
| 5,600 | $8,120,000 | Ranch House - Two bunk houses - new large barn - roping arena - 3 miles of county road - 15 miles of new fence - live oak - great underground water - 160 acre wheat field - one well 300+GPM - 10 miles south of Christoval. | ||
| 50,468 | $13,900,000 | West Texas at its best - Rolling hills to flat irrigated fields - wildlife - deer, quail, dove - crops and/or hay - With the outstanding water, this ranch could be made into one of the best recreational ranches in Texas. | ||
| Will locate large West Texas ranches for you - 45,000 acres to 150,000 plus acres. |
| These properties offered are subject to prior sell, change in price, or removal from the market without notice. Information is deemed reliable, but is not guaranteed by Touchdown Real Estate. |
For questions or problems with this site
email
webmaster@wcc.net
Copyright 1999 Touch Down Real
Estate.
All Rights, Photos
& Illustrations Reserved.